9005 LED Headlight Bulb 80W 16000LM 6500K Cool White High Low Beam Lights Conversion Kit 2Pcs
2020 Buick Encore Essence 4Cyl 1.4L
Change VehicleThis product is universal
- 10% OFF For Your First Order, CODE:NEW10copy

2Pcs 9005/HB3 LED Headlight Bulb 80W 16000LM 6500K Cool White | High Low Beam Lights Conversion Kit
Our LED headlight bulbs work with top grade materials and heat sink designed to exceed minimum heat-transfer requirements, 12,000RPM turbo cool fan provide super cooling ability which ensures superb performance and over 50,000 hours longer lifespan.The 9005 LED headlight bulbs have a focus beam pattern, whatever high beam or low beam, the LED headlight perfectly mimic the original halogen beam pattern, provide wider angle and farther light on the road. No glare to oncoming traffic, no dark spots, safe and reliable.
Features
- Super Bright - 80W, 16,000LM per pair, 300% brighter as halogen.
- Plug and Play - Almost 1:1 mini design as halogen, easy to install in 3 minutes.
- Fit with 99% Vehicles - CANbus ready, without error or flickering issue.
- Adjustable Beam - Adopts 360° adjustable locker ring to ensure the best beam pattern.
- Efficient Cooling System - Whole aviation aluminum body, unique hollow-carved heat sink and 12,000 RPM turbofan.
Note:
1. The 9005 LED headlight bulbs work with 99% of vehicle's computer system without error, but some sensitive models of car may require additional CAN bus decoder to be installed.
2.If you have any questions,please contact us for more details.
Product Specifics
- Item Weight:5.8 ounces
- Package Dimensions:5.2 x 3.74 x 1.77 inches
- Lumen:Up to 16,000 lms/Set
- Packing Quantity:2pcs
- Color Temperature:6500K White
- Bulb Type:LED
- Lifetime:Over 50,000 Hours
- Beam Angle:360 Degrees
- Operating temperature:-45℃ - +150℃
- Bulb Size:9005/HB3

Part Fits For
VEHICLE NAME | YEAR | ENGINE |
---|---|---|
Acura CL | 1997~1999|2001~2003 | |
Acura ILX | 2013~2015 | |
Acura Integra | 1996~2001 | |
Acura MDX | 2003~2007|2009~2013 | |
Acura NSX | 1996~2005 | |
Acura RDX | 2007~2015 | |
Acura RL | 2005~2012 | |
Acura RSX | 2005~2006 | |
Acura TL | 1999~2003|2009~2014 | |
Acura TSX | 2009~2010|2012~2014 | |
Acura ZDX | 2010~2013 | |
Audi A6 | 1996~1998 | |
Audi A6 Quattro | 1996~1998 | |
Audi A8 | 1997~1999 | |
Audi A8 Quattro | 1997~1999 | |
BMW 318i | 1996~1998 | |
BMW 318is | 1996~1997 | |
BMW 318ti | 1996~1999 | |
BMW 323i | 1998 | |
BMW 323is | 1998~1999 | |
BMW 328i | 1996~1998 | |
BMW 328is | 1996~1999 | |
BMW 528i | 1997~2000 | |
BMW 540i | 1997~2000 | |
BMW 840Ci | 1996~1997 | |
BMW 850Ci | 1996~1997 | |
BMW M3 | 1996~1999 | |
BMW X5 | 2000~2004 | |
BMW Z3 | 1996~2002 | |
Buick Century | 1996~2005 | |
Buick Encore | 2013~2019 | |
Buick LeSabre | 1996~2005 | |
Buick Lucerne | 2006~2011 | |
Buick Park Avenue | 1996~2005 | |
Buick Rainier | 2004~2007 | |
Buick Regal | 1996~2004 | |
Buick Rendezvous | 2002~2007 | |
Buick Riviera | 1996~1999 | |
Cadillac CTS | 2003~2007 | |
Cadillac DeVille | 1996~2005 | |
Cadillac Eldorado | 1996~2002 | |
Cadillac Escalade | 1999~2000|2002~2006 | |
Cadillac Escalade ESV | 2003~2006 | |
Cadillac Escalade EXT | 2002~2006 | |
Cadillac Fleetwood | 1996 | |
Cadillac SRX | 2004~2016 | |
Cadillac STS | 2005~2011 | |
Cadillac Seville | 1996~2004 | |
Chevrolet Astro | 1996~2005 | |
Chevrolet Avalanche | 2007~2013 | |
Chevrolet Avalanche 1500 | 2002~2006 | |
Chevrolet Avalanche 2500 | 2002~2006 | |
Chevrolet Beretta | 1996 | |
Chevrolet Blazer | 1996~2005 | |
Chevrolet C1500 | 1996~1999 | |
Chevrolet C1500 Suburban | 1996~1999 | |
Chevrolet C2500 | 1996~2000 | |
Chevrolet C2500 Suburban | 1996~1999 | |
Chevrolet C3500 | 1996~2000 | |
Chevrolet Camaro | 1998~2002|2016~2018 | |
Chevrolet Cavalier | 1996~1999 | |
Chevrolet Classic | 2004~2005 | |
Chevrolet Colorado | 2004~2012|2015~2019 | |
Chevrolet Corsica | 1996 | |
Chevrolet Corvette | 1997~2004 | |
Chevrolet Cruze | 2016~2019 | |
Chevrolet Equinox | 2010~2018 | |
Chevrolet Express 1500 | 1996~2014 | |
Chevrolet Express 2500 | 1996~2018 | |
Chevrolet Express 3500 | 1996~2018 | |
Chevrolet Impala | 2000~2005|2016~2019 | |
Chevrolet K1500 | 1996~1999 | |
Chevrolet K1500 Suburban | 1996~1999 | |
Chevrolet K2500 | 1996~2000 | |
Chevrolet K2500 Suburban | 1996~1999 | |
Chevrolet K3500 | 1996~2000 | |
Chevrolet Lumina | 1996~2001 | |
Chevrolet Lumina APV | 1996 | |
Chevrolet Malibu | 1997~2003|2013~2018 | |
Chevrolet Malibu Limited | 2016 | |
Chevrolet Monte Carlo | 1996~2005 | |
Chevrolet S10 | 1996~2004 | |
Chevrolet SSR | 2003~2006 | |
Chevrolet Silverado 1500 | 1999~2015 | |
Chevrolet Silverado 1500 Classic | 2007 | |
Chevrolet Silverado 1500 HD | 2001~2003|2005~2006 | |
Chevrolet Silverado 1500 HD Classic | 2007 | |
Chevrolet Silverado 2500 | 1999~2004 | |
Chevrolet Silverado 2500 HD | 2001~2019 | |
Chevrolet Silverado 3500 | 2001~2006 | |
Chevrolet Silverado 3500 Classic | 2007 | |
Chevrolet Silverado 3500 HD | 2007~2019 | |
Chevrolet Sonic | 2012~2019 | |
Chevrolet Suburban | 2015~2019 | |
Chevrolet Suburban 1500 | 2000~2014 | |
Chevrolet Suburban 2500 | 2000~2013 | |
Chevrolet Suburban 3500 HD | 2016~2019 | |
Chevrolet Tahoe | 1996~2019 | |
Chevrolet Trailblazer | 2002~2009 | |
Chevrolet Trailblazer EXT | 2002~2006 | |
Chevrolet Traverse | 2009~2012 | |
Chevrolet Trax | 2015~2019 | |
Chevrolet Volt | 2016~2019 | |
Chrysler 200 | 2017 | |
Chrysler 300 | 2005~2010|2016~2018 | |
Chrysler 300M | 1999~2004 | |
Chrysler Concorde | 1998~2004 | |
Chrysler LHS | 1999~2001 | |
Chrysler PT Cruiser | 2001~2010 | |
Chrysler Pacifica | 2017~2020 | |
Chrysler Prowler | 2001~2002 | |
Chrysler Sebring | 1996~2000|2003~2005|2007~2010 | |
Chrysler Voyager | 2020 | |
Daewoo Leganza | 1999~2002 | |
Dodge Avenger | 1996~2000|2008~2014 | |
Dodge Challenger | 2008~2010 | |
Dodge Charger | 2006~2014|2016~2018 | |
Dodge Dart | 2016 | |
Dodge Durango | 2011~2013|2016~2017 | |
Dodge Intrepid | 1998~2004 | |
Dodge Journey | 2009~2019 | |
Dodge Magnum | 2005~2008 | |
Dodge Ram 1500 | 2009~2010 | |
Dodge Ram 2500 | 2009~2010 | |
Dodge Ram 3500 | 2009~2010 | |
Dodge Stealth | 1996 | |
Dodge Viper | 1996~2000|2003~2006|2008~2010 | |
Eagle Talon | 1996~1998 | |
Ferrari F355 | 1999 | |
Ferrari F355 Berlinetta | 1996 | |
Ferrari F355 F1 | 1998 | |
Ferrari F355 GTS | 1996~1998 | |
Ferrari F355 Spider | 1996~1999 | |
Fiat 124 Spider | 2017~2020 | |
Ford Contour | 1996~2000 | |
Ford Crown Victoria | 1996~1997 | |
Ford EcoSport | 2018~2019 | |
Ford Edge | 2007~2010|2015~2019 | |
Ford Escape | 2013~2017 | |
Ford Expedition | 2003~2006|2015~2020 | |
Ford Explorer | 2002~2005|2011~2019 | |
Ford F-150 | 2015~2020 | |
Ford Fiesta | 2011~2013 | |
Ford Five Hundred | 2005~2007 | |
Ford Police Interceptor Utility | 2013~2018 | |
Ford Taurus | 2008~2012 | |
Ford Taurus X | 2008~2009 | |
Ford Transit-150 | 2015~2018|2020 | |
Ford Transit-250 | 2015~2018|2020 | |
Ford Transit-350 | 2015|2017~2018|2020 | |
Ford Transit-350 HD | 2015~2018|2020 | |
GMC C1500 | 1996~1999 | |
GMC C1500 Suburban | 1996~1999 | |
GMC C2500 | 1996~2000 | |
GMC C2500 Suburban | 1996~1999 | |
GMC C3500 | 1996~2000 | |
GMC Canyon | 2004~2012|2015~2016|2018~2019 | |
GMC Envoy | 2002~2005|2007~2009 | |
GMC Envoy XL | 2002~2006 | |
GMC Envoy XUV | 2004~2005 | |
GMC Jimmy | 1996~2001 | |
GMC K1500 | 1996~1999 | |
GMC K1500 Suburban | 1996~1999 | |
GMC K2500 | 1996~2000 | |
GMC K2500 Suburban | 1996~1999 | |
GMC K3500 | 1996~2000 | |
GMC Safari | 1996~2005 | |
GMC Savana 1500 | 1996~2014 | |
GMC Savana 2500 | 1996~2018 | |
GMC Savana 3500 | 1996~2018 | |
GMC Sierra 1500 | 1999~2004|2006~2013 | |
GMC Sierra 1500 Classic | 2007 | |
GMC Sierra 1500 HD | 2001~2003|2005~2006 | |
GMC Sierra 1500 HD Classic | 2007 | |
GMC Sierra 2500 | 1999~2004 | |
GMC Sierra 2500 HD | 2001~2014 | |
GMC Sierra 3500 | 2001~2006 | |
GMC Sierra 3500 Classic | 2007 | |
GMC Sierra 3500 HD | 2007~2014 | |
GMC Sonoma | 1996~2004 | |
GMC Terrain | 2010~2018 | |
GMC Yukon | 1996~2006|2015~2019 | |
GMC Yukon XL | 2015~2019 | |
GMC Yukon XL 1500 | 2000~2006 | |
GMC Yukon XL 2500 | 2000~2006 | |
Geo Prizm | 1996~1997 | |
Honda Accord | 1996~2004|2006~2007|2009~2012|2014~2019 | |
Honda Accord Crosstour | 2010~2011 | |
Honda CR-V | 2015~2020 | |
Honda CR-Z | 2012~2016 | |
Honda Civic | 2004~2005|2007~2011|2014|2016~2020 | |
Honda Crosstour | 2012~2015 | |
Honda Element | 2007~2008 | |
Honda HR-V | 2019~2020 | |
Honda Insight | 2010|2012~2014 | |
Honda Odyssey | 2005~2006|2008|2010|2017~2020 | |
Honda Pilot | 2006~2020 | |
Honda Prelude | 1996 | |
Honda Ridgeline | 2018~2020 | |
Hyundai Accent | 2014~2018 | |
Hyundai Elantra | 2014~2018 | |
Hyundai Elantra Coupe | 2014 | |
Hyundai Elantra GT | 2018 | |
Hyundai Genesis | 2015 | |
Hyundai Ioniq | 2017~2019 | |
Hyundai Sonata | 1996~1998|2015~2019 | |
Hyundai Tiburon | 1997~1999 | |
INFINITI I30 | 2000~2001 | |
INFINITI I35 | 2003~2004 | |
INFINITI M35 | 2006~2010 | |
INFINITI M45 | 2003~2004|2006~2010 | |
INFINITI Q45 | 2006 | |
INFINITI QX4 | 2001|2003 | |
INFINITI QX56 | 2004|2006~2010 | |
Infiniti I35 | 2002 | |
Infiniti J30 | 1996~1997 | |
Infiniti Q45 | 1996|2005 | |
Infiniti QX4 | 2002 | |
Infiniti QX56 | 2005 | |
Isuzu Ascender | 2003~2008 | |
Isuzu Axiom | 2002~2004 | |
Isuzu Hombre | 1996~2000 | |
Isuzu i-280 | 2006 | |
Isuzu i-290 | 2007~2008 | |
Isuzu i-350 | 2006 | |
Isuzu i-370 | 2007~2008 | |
Jaguar S-Type | 2000~2008 | |
Jaguar Vanden Plas | 1996~1997 | |
Jaguar XJ12 | 1996 | |
Jaguar XJ6 | 1996~1997 | |
Jaguar XJR | 1996~1997 | |
Jaguar XK8 | 1997~2006 | |
Jaguar XKR | 2000~2006 | |
Jeep Cherokee | 2017~2019 | |
Jeep Commander | 2006~2010 | |
Jeep Compass | 2011~2012|2014|2017~2020 | |
Jeep Grand Cherokee | 1999~2004|2007|2009~2016 | |
Kia Cadenza | 2017~2019 | |
Kia Forte | 2017~2018 | |
Kia Forte5 | 2017~2018 | |
Kia K900 | 2015~2017 | |
Kia Niro | 2017~2018 | |
Kia Optima | 2016 | |
Kia Rio | 2018 | |
Kia Sportage | 2018 | |
Kia Stinger | 2019 | |
Lamborghini Diablo | 1999~2001 | |
Land Rover Range Rover | 1996~2002 | |
Land Rover Range Rover Evoque | 2012~2018 | |
Lexus ES300 | 1996~2003 | |
Lexus ES300h | 2013~2015 | |
Lexus ES330 | 2004~2006 | |
Lexus ES350 | 2007|2009~2015 | |
Lexus GS300 | 1996~2003|2005~2006 | |
Lexus GS350 | 2008~2010 | |
Lexus GS400 | 1998~2000 | |
Lexus GS430 | 2001~2007 | |
Lexus GS450h | 2007~2011 | |
Lexus GS460 | 2008~2011 | |
Lexus GX460 | 2011~2013 | |
Lexus GX470 | 2003~2009 | |
Lexus HS250h | 2010~2012 | |
Lexus IS F | 2008~2014 | |
Lexus IS250 | 2006|2008~2015 | |
Lexus IS300 | 2001~2005 | |
Lexus IS350 | 2006~2015 | |
Lexus LS400 | 1996~2000 | |
Lexus LS430 | 2001~2006 | |
Lexus LS460 | 2007~2009|2011~2012 | |
Lexus LS600h | 2008~2012 | |
Lexus LX450 | 1996~1997 | |
Lexus LX470 | 1998~2007 | |
Lexus LX570 | 2008|2010~2011|2013~2015 | |
Lexus NX200t | 2015~2017 | |
Lexus NX300h | 2015~2018 | |
Lexus RX300 | 2000~2002 | |
Lexus RX330 | 2004~2006 | |
Lexus RX350 | 2007~2010|2012~2015 | |
Lexus RX400h | 2006~2008 | |
Lexus RX450h | 2010~2015 | |
Lexus SC300 | 1996~2000 | |
Lexus SC400 | 1996~2000 | |
Lexus SC430 | 2002~2010 | |
Lincoln Aviator | 2003~2005 | |
Lincoln LS | 2000|2002~2006 | |
Lincoln MKX | 2007~2010 | |
Lincoln Mark VIII | 1996~1998 | |
Lincoln Navigator | 2003~2006 | |
Lincoln Town Car | 2003~2011 | |
Mazda 3 | 2004~2011|2017~2019 | |
Mazda 5 | 2006~2010|2012~2015 | |
Mazda 6 | 2011~2015|2017~2018 | |
Mazda 626 | 1996~1997 | |
Mazda CX-3 | 2016~2019 | |
Mazda CX-5 | 2015 | |
Mazda CX-7 | 2007~2012 | |
Mazda CX-9 | 2007~2015 | |
Mazda Miata | 2001~2005 | |
Mazda Millenia | 1996~2002 | |
Mazda Protege5 | 2002~2003 | |
Mercedes-Benz SLR McLaren | 2005~2009 | |
Mercury Cougar | 1999~2002 | |
Mercury Grand Marquis | 1996~1997 | |
Mercury Milan | 2010~2011 | |
Mercury Montego | 2005~2007 | |
Mercury Mystique | 1996~2000 | |
Mercury Sable | 2008~2009 | |
Mitsubishi 3000GT | 1996~1999 | |
Mitsubishi Diamante | 1996~2003 | |
Mitsubishi Eclipse | 1996~1999 | |
Mitsubishi Galant | 1996~1998|2004~2009 | |
Mitsubishi Lancer | 2004~2006|2008~2017 | |
Mitsubishi Outlander | 2005~2008|2010~2018 | |
Mitsubishi Outlander PHEV | 2018 | |
Mitsubishi Outlander Sport | 2011~2019 | |
Mitsubishi i-MiEV | 2012|2014|2016~2017 | |
Nissan 240SX | 1996~1998 | |
Nissan 300ZX | 1996 | |
Nissan Altima | 2002~2006 | |
Nissan Armada | 2005~2015 | |
Nissan Juke | 2015~2017 | |
Nissan Leaf | 2018~2019 | |
Nissan Maxima | 2002~2003|2008~2014 | |
Nissan Murano | 2009~2014 | |
Nissan Pathfinder | 2013~2016 | |
Nissan Pathfinder Armada | 2004 | |
Nissan Quest | 2004~2009|2011~2017 | |
Nissan Rogue | 2008|2010~2013 | |
Nissan Rogue Select | 2014~2015 | |
Nissan Titan | 2004~2006|2008~2011|2013~2015|2017~2019 | |
Nissan Titan XD | 2016~2019 | |
Oldsmobile 88 | 1996~1999 | |
Oldsmobile 98 | 1996 | |
Oldsmobile Alero | 1999~2004 | |
Oldsmobile Aurora | 1996~1999|2001~2003 | |
Oldsmobile Bravada | 1996~2004 | |
Oldsmobile Cutlass | 1997~1999 | |
Oldsmobile Cutlass Ciera | 1996 | |
Oldsmobile Cutlass Supreme | 1996~1997 | |
Oldsmobile Intrigue | 1998~2002 | |
Oldsmobile LSS | 1996~1999 | |
Oldsmobile Regency | 1997~1998 | |
Oldsmobile Silhouette | 1996 | |
Plymouth Prowler | 1997|1999~2001 | |
Pontiac Aztek | 2001~2005 | |
Pontiac Bonneville | 1996~2005 | |
Pontiac Grand Am | 1996~1998 | |
Pontiac Grand Prix | 1996|2004~2008 | |
Pontiac Trans Sport | 1996 | |
Pontiac Vibe | 2010 | |
Porsche Carrera GT | 2004~2005 | |
Ram 1500 | 2011~2020 | |
Ram 2500 | 2011~2020 | |
Ram 3500 | 2011~2020 | |
Ram ProMaster City | 2015~2020 | |
Saab 9-2X | 2005~2006 | |
Saab 9-5 | 2010~2011 | |
Saab 9-7x | 2005~2009 | |
Saab 9000 | 1996~1998 | |
Saturn Aura | 2007~2009 | |
Saturn L100 | 2001~2002 | |
Saturn L200 | 2001~2003 | |
Saturn L300 | 2001~2005 | |
Saturn LS | 2000 | |
Saturn LS1 | 2000 | |
Saturn LS2 | 2000 | |
Saturn LW1 | 2000 | |
Saturn LW200 | 2001~2003 | |
Saturn LW300 | 2001~2003 | |
Saturn Outlook | 2007~2010 | |
Saturn Relay | 2005~2007 | |
Saturn SC1 | 1996~2002 | |
Saturn SC2 | 1997~2002 | |
Saturn SL | 1996~2002 | |
Saturn SL1 | 1996~1999|2001 | |
Saturn SL2 | 1996~2002 | |
Saturn SW1 | 1996~1999 | |
Saturn SW2 | 1996~2001 | |
Saturn Vue | 2002~2010 | |
Scion FR-S | 2013~2016 | |
Scion iQ | 2012~2015 | |
Scion tC | 2005~2013 | |
Scion xB | 2008~2015 | |
Subaru Baja | 2003~2006 | |
Subaru Crosstrek | 2016~2017|2019~2020 | |
Subaru Forester | 2006~2018 | |
Subaru Impreza | 2004~2013|2015|2017~2019 | |
Subaru Legacy | 2000~2011|2013~2015|2017~2019 | |
Subaru Outback | 2000~2010|2012~2015|2017~2019 | |
Subaru SVX | 1996~1997 | |
Subaru Tribeca | 2010~2011|2013~2014 | |
Subaru WRX | 2015~2017|2019 | |
Subaru WRX STI | 2015~2019 | |
Subaru XV Crosstrek | 2013~2015 | |
Suzuki Grand Vitara | 2006~2013 | |
Suzuki Verona | 2004~2006 | |
Tesla Roadster | 2008~2011 | |
Tesla S | 2012~2018 | |
Toyota 4Runner | 2003~2010|2018 | |
Toyota Avalon | 1996~2005|2007|2011|2013|2015~2019 | |
Toyota Camry | 1996|2000~2003|2005~2006|2008|2013|2018 | |
Toyota Celica | 1996~2005 | |
Toyota Corolla | 1996~1997|2001~2003|2005|2008|2012|2014~2016 | |
Toyota Highlander | 2001~2002|2004~2006|2011|2019~2020 | |
Toyota Land Cruiser | 1996~1998|2000~2004|2007~2011|2013~2015 | |
Toyota MR2 Spyder | 2003~2005 | |
Toyota Matrix | 2003|2005~2009|2011~2012 | |
Toyota Prius | 2010~2015 | |
Toyota Prius C | 2012~2014 | |
Toyota Prius Plug-In | 2012~2015 | |
Toyota Prius V | 2012~2017 | |
Toyota RAV4 | 1998~2000|2006 | |
Toyota Sequoia | 2008~2018 | |
Toyota Sienna | 2005~2007|2009~2010|2012~2017|2019~2020 | |
Toyota Solara | 2002|2004~2006 | |
Toyota Supra | 1996~1998 | |
Toyota Tundra | 2007~2013 | |
Toyota Venza | 2009|2011~2015 | |
Volkswagen Cabrio | 1996|1999~2002 | |
Volkswagen Golf | 1997~1999 | |
Volkswagen Jetta | 1997~1999 | |
Volkswagen Passat | 1996~1997 | |
Volkswagen Phaeton | 2004~2006 | |
Volvo 850 | 1996~1997 | |
Volvo 960 | 1996~1997 | |
Volvo C30 | 2008~2013 | |
Volvo C70 | 2003~2004|2006~2008|2010~2013 | |
Volvo S40 | 2005~2006|2008~2011 | |
Volvo S60 | 2001~2004 | |
Volvo S80 | 2004~2006 | |
Volvo S90 | 1997~1998 | |
Volvo V50 | 2005~2011 | |
Volvo V70 | 2001~2004 | |
Volvo V90 | 1997~1998 | |
Volvo XC70 | 2003~2004 |
Shipping & Delivery
To ensure a faster and secure delivery, we choose FedEx, USPS, UPS, DHL Ground/Air shipping service. Available shipping methods are vary from different type of products and delivery destination. The majority in stock products and orders are going to be shipped the same day or within 1 business day. After which its delivery details can be tracked with the tracking number we email you. For custom or made to order products’ shipping time varies as they may have to be manufactured, painted, embroidered or assembled.
For more information, please check the following tips:
- Oversized products must ship by truck freight or LTL which is different from other ground shipping methods. Please noted that oversized products are required inspections and a signature service. For more freight shipping information please click here.Freight Shipping Information
- We offer free shipping service for 47 sates in domestics. HI, PR, AK, Guam, Virgin Islands, APOs are excluded from free shipping areas. You will be charged extra shipping fee for orders’ destinations that are not 47 free shipping states.
- For international customers or orders,buyers will be required to pay applicable duties, taxes, and brokerage fee, for more information please click here. International Shipping Information and Terms.
- Overnight and 2-Day Shipping
Overnight or 2-Day Shipping is available for most small and medium-sized packages for additional shipping charges.The specific shipping options will be displayed at checkout after you enter a shipping address. Air freight carriers reserve the right to extend their delivery times by 24 hours when delivering to residential addresses. This is beyond our control and air freight charges will NOT be refunded. All orders must be received before 1:00 PM Eastern Time (10:00 AM Pacific Time) Mondays to Fridays only. No overnight or 2nd-day deliveries on Saturdays, Sundays and Holidays. Please be advised that if you place your order(s) for overnight or 2nd-day delivery on a weekend or a holiday, the processing of your order(s) will only begin on the following available business day. To request more information about international shipping quote before payment, please click here.Freight Shipping Quote. For expected shipping methods, please contact by email or live chat or call us.
Disclaimer
In order to provide all our valued customers with the most up to date and accurate compatibility information, 1FitAuto is continuously implementing real-time updates to our line store. Due to the immediate nature of these updates, the correction of any errors or omissions might happen at any time without prior notice. This information may include but not limited to pricing, availability, suggested use, fitment, compatibility and warranties. 1FitAuto is not responsible for any additional labor cost, charge, loss or damage incurred as a result of correct or incorrect information, reference or products purchase from 1FitAuto. While we are working to avoid any errors or omissions that may appear on 1FitAuto website, we reserve the rights to cancel any undeliverable orders based on inaccurate information.
Track My Order
You can track your order via the link.
30-Day Return Policy
If you are not completely satisfied with your purchase, we will be happy to accept a return for a refund or exchange on products in new/unused condition within 30 days of delivery.
All authorized returns must be unused and in their original condition, including all items and components that were included in the original package. Items being returned must not have been disassembled, mounted, modified, or damaged due to incorrect installation or user error. 1fitauto.com will not be held responsible for installation or labor expenses, towing expenses, additional repair expenses, or rental car expenses caused by the use of wrong or defective parts during installation.
If your shipment arrived with a damaged or incorrect item, please repackage the item(s) in the original shipping container and refer to our Return Procedure (below).
Upon receiving your order, inspect all packages thoroughly for missing, damaged, or incorrect parts. If you receive missing, damaged, or incorrect parts, please contact us asap or so we can assist you in processing a return for replacement or refund. We are not responsible for missing, damaged, or incorrect parts after 60 calendar days for all products, regardless of the party at fault. We are also not responsible for lost or stolen packages and all such claims must be processed through the shipping company.
Notes:
- All return requests and request for exchange are supposed to apply thru our return procedures with a provided RMA number.
- Return product must in a brand-new condition. Return will be declined if any scratches or gasoline,Diesel oil etc. on products.
- For compatibility issue or defective parts, you might need to provide with some pictures of item itself and a detailed description of problem for further inspection.
- Return might not be required in some cases for some specific goods but we will affiliate with a instruction on how to destroy or dispose these products.
Non-returnable products are listed as below:
- Marked with Non-returnable label on package/ product when you ordered it. Or we state it is a non-returnable item on purchase page.Custom products.
- Already modified / assembled products.
- Used/Defective products.
Validate your login